Determine the best plan for you.
Basic Plan
Advanced Plan
Ultimate Plan
| Category | Feature | Basic | Standard | Business | Enterprise |
|---|---|---|---|---|---|
| General | 7/24 Support service | ||||
| E-mail support | |||||
| WhatsApp / Phone support | |||||
| Customer specific platform training | |||||
| Dedicated customer support personnel | |||||
| Real-time panel and reportings | |||||
| Access from anywhere with cloud-based infrastructure | |||||
| Company brand logo and colors | |||||
| Online membership processes for customers and couriers | |||||
| Detailed role-based authorization | |||||
| Enhanced security with 2FA and OTP | |||||
| Optimization | Smart address scoring and incomplete address detection | ||||
| Route optimization and order sequencing | |||||
| Automatic courier suggestion and assignment wizard | |||||
| In-vehicle load optimization and simulation | |||||
| Customer / CRM / Sales | Individual and corporate customer management | ||||
| Automatic ID (TCKN) verification | |||||
| Customer proposal and contract management | |||||
| Pricing based on KM, city, volumetric weight (desi) and tariff (urgent-normal) | |||||
| Prepaid/Balance-based working system | |||||
| Defining discounts on customer and service basis | |||||
| Current account operations and credit limit determination | |||||
| Customer address and warehouse management | |||||
| Coupon management | |||||
| Customer operations management (Cutoff, delivery hours, tariffs) | |||||
| Customer web panel – control panel, analytical summary screens | |||||
| Contract based SMS content configuration | |||||
| Customer based SMS content configuration | |||||
| Order / Delivery | Detailed order statuses and management | ||||
| Urgent / same-day delivery management | |||||
| Normal / next-day delivery management | |||||
| Scheduled delivery option | |||||
| KYC Delivery management | |||||
| Return collection / reverse logistics management | |||||
| Automatic routing between order statuses | |||||
| Shipments with collection via credit card | |||||
| Shipments with cash collection | |||||
| Receiving payment from customer via link | |||||
| Order document management (Document return process) | |||||
| Viewing with order map | |||||
| Order creation with contract-specific rules | |||||
| Bulk and manual order entry with Excel | |||||
| Automatic order creation at partners/3PL companies | |||||
| At-the-door courier survey system | |||||
| Receiver / Sender survey system and order rating | |||||
| Archiving of problematic deliveries and case reports | |||||
| Multiple pickup and delivery address support for orders | |||||
| Operation | Receiver verification via SMS code | ||||
| Photo verified delivery | |||||
| Order approval mechanism | |||||
| Location verified delivery | |||||
| Reporting order stages: customer, warehouse, vehicle, transfer center | |||||
| Reporting on Region, Courier, Customer and Warehouse/Branch basis | |||||
| Analysis of deliveries by FM / MM / LM status | |||||
| Hourly delivery analysis | |||||
| Customer, courier, warehouse and region-based turnover analysis | |||||
| Courier performance analytics | |||||
| Operation tracking via maps | |||||
| Barcode template management, bulk barcode printing | |||||
| Handheld Terminal application | |||||
| Ability to work with customer barcodes | |||||
| Basket / Pallet management | |||||
| Creating delivery zones with polygon data on map | |||||
| Management of orders containing multiple packages | |||||
| Directing orders to high-performance supplier companies | |||||
| Courier / Fleet / Supplier | Courier/Carrier application and accreditation | ||||
| Vehicle and driver management | |||||
| Periodic maintenance, KM, and inspection tracking for vehicles | |||||
| Document management | |||||
| Courier contract and working preference management | |||||
| Earnings and payout management | |||||
| Live courier tracking, route monitoring | |||||
| Fleet and owned vehicle management | |||||
| Chat with courier | |||||
| Shift/Working hours control | |||||
| Integration with vehicle tracking systems | |||||
| Warehouse / Branch / Transfer Center | Warehouse / Branch management and configuration | ||||
| Branch / warehouse detection based on delivery addresses | |||||
| Warehouse inbound-outbound panel, station module | |||||
| Sorter device integration | |||||
| Analysis of packages at Warehouse / Branch | |||||
| Barcode printing at warehouse inbound | |||||
| Warehouse operation days management | |||||
| Warehouse operation capacity management | |||||
| Hard copy document printing for couriers and vehicles | |||||
| Courier onboarding and attendance management | |||||
| Finance | Transfer of current accounts, invoices and journal entries to accounting system | ||||
| Courier earnings and payment management | |||||
| Customer payment and current account management | |||||
| Customer reconciliation system | |||||
| Cash on delivery management | |||||
| Receiving payments from customers via credit card | |||||
| Cost analysis on a delivery, courier and customer basis | |||||
| Internal approval mechanism for courier and vehicle invoices | |||||
| Reporting | Period-based revenue reports (MRR, ARR) | ||||
| Period-based service reports | |||||
| Period-based order statistics | |||||
| Third-party delivery companies performance reports | |||||
| Cost reports | |||||
| SLA reports | |||||
| User transaction report | |||||
| Cash on delivery reports | |||||
| CO2 emission report | |||||
| integration | Yandex map services | ||||
| Google map services | |||||
| TomTom integration | |||||
| 3rd Party cargo integrations | |||||
| BTK integration | |||||
| E-commerce Infrastructure Integrations (ticimax, tsoft, entegra) | |||||
| Ciceksepeti integration | |||||
| Trendyol integration | |||||
| Hepsiburada integration | |||||
| Data transfer to customer systems on status changes | |||||
| Arvento integration | |||||
| Mobiliz integration | |||||
| Payment | Iyzico integration | ||||
| NKolay integration | |||||
| PayTR integration | |||||
| API | Open and detailed documentation | ||||
| Order/Delivery order creation | |||||
| Price and operation region services | |||||
| Customer services | |||||
| Order status inquiry | |||||
| Access to delivery photos via service | |||||
| Order location inquiry | |||||
| API support for third-party delivery companies | |||||
| Delivery address change | |||||
| Order cancellation, withdrawal | |||||
| Webhook mechanism | |||||
| Test environment support | |||||
| Mobile APPs | Customer iOS and Android application | ||||
| Courier/Carrier iOS and Android application | |||||
| Package scanning with QR code and barcode | |||||
| Location tracking while the courier app is in the background | |||||
| Offline mode support for courier mobile application | |||||
| In-app navigation support | |||||
| Submitting applications to customer stores | |||||
| Number masking in courier – customer communication via digital switchboard |